Real Photo
Datasheet
LED PCB Terminals
SMD PCB terminal; Press the button; 0.75mm²; Pin pitch 4mm; 2-pole; Push-in CAGE CLAMP®; in-band packaging
Product Description:
SMD PCB terminal blocks with push-in CAGE CLAMP® connection and buttons
Only 4.5mm height minimizes onboard LED shading
Available in tape and reel packaging for automatic assembly
Contact
Teknik
Detaylar
Name | Value | Unit |
Connection technology | Push-in CAGE CLAMP® | |
Actuation type | Push-button | |
Solid conductor | 0.2 … 0.75 mm² / 24 … 18 AWG | |
Fine-stranded conductor | 0.2 … 0.75 mm² / 24 … 18 AWG | |
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 0.34 mm² | |
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 0.34 mm² | |
Strip length | 7 … 9 mm / 0.28 … 0.35 Inch | |
No. of poles | 2 | |
Total number of connection points | 2 | |
Total number of potentials | 2 | |
Number of connection types | 1 | |
Number of levels | 1 | |
Pin spacing | 4 mm (0.157 in) | |
Width | 7.9 mm / 0.311 in | |
Height | 4.5 mm / 0.177 in | |
Depth | 13.1 mm / 0.516 in | |
Reel diameter of tape-and-reel packaging [mm] | 330 | mm |
Tape width [mm] | 24 | mm |
PCB contact | SMD | |
Color | white | |
Material group | I | |
Insulating material | Polyphtalamide (PPA GF) | |
Flammability class per UL94 | V0 | |
Contact material | Copper alloy | |
Contact plating | tin-plated | |
Weight [g] | 0.518 | g |
Limit temperature range | -60 … 105 °C | |
Packaging type | BOX | |
[mm] | 7.9 | mm |
Pin spacing from [in] | 0.157 | in |
Pin spacing from [mm] | 4 | mm |
Main product function | PCB terminal block | |
Product type | PCB terminal blocks |
General Information
Teknik Detaylar