Real Photo
Datasheet
LF-GIFxxxYA/YS Series
Manufacturer : Lifud
Category : Constant Current/Indoor/Not Dimmable
Category : Constant Current/Indoor/Not Dimmable
1. High efficiency (90%)
2.Low THD (<20%)
3. flicker free
4. Suitable for Class I luminaires.
Applications: Decoration lighting, Indoor office lighting, Commercial lighting, Residential lighting
Certifications: CB,ENEC,CE,RCM,CCC,SAA
5 Year Warranty
2.Low THD (<20%)
3. flicker free
4. Suitable for Class I luminaires.
Applications: Decoration lighting, Indoor office lighting, Commercial lighting, Residential lighting
Certifications: CB,ENEC,CE,RCM,CCC,SAA
5 Year Warranty
Contact
Product
features
Model | Çıkış Gücü (Output Power)(W) | Giriş Gerilim Aralığı (Input Voltage Range)(Vac) | Çıkış Gerilim Aralığı (Output Voltage Range)(Vdc) | Çıkış Akım Seçenekleri (Output Current Options)(mA) | Verimlilik(Efficiency) | Güç Faktörü (Power Factor) |
Ölçüler(Dimension)(L*W*H)(mm) |
LF-GIF015YA | 4 – 14 | 220 – 240 | 25 – 40 | 100 / 150 / 180 / 200 / 250 / 300 / 350 | 82% (230 Vac) | 0.90 (230 Vac) | 96*36*24 |
LF-GIF022YA | 16 – 20 | 220 – 240 | 25 – 40 | 400 / 450 / 500 | 85% (230 Vac) | 0.90 (230 Vac) | 115*41*28 |
LF-GIF030YS | 22-30 | 220 – 240 | 33-40 | 550 / 600 / 650 / 700 / 750 | 87% (230Vac) | 0.90 (230Vac) | 115*41*28 |
LF-GIF040YS | 32-42 | 220 – 240 | 33-40 | 800 / 850 / 900 / 950 / 1000 /1050 | 88% (230Vac) | 0.95 (230Vac) | 115*41*28 |
LF-GIF050YA (H) | 44 – 52 | 220 – 240 | 33 – 40 | 1100 / 1150 / 1200 / 1250 / 1300 | 90% (230 Vac) | 0.95 (230 Vac) | 139.5*43*29 |
LF-GIF050YA (L) | 36 – 43 | 220 – 240 | 25 – 33 | 1100 / 1150 / 1200 / 1250 / 1300 | 90% (230 Vac) | 0.95 (230 Vac) | 139.5*43*29 |
LF-GIF060YA (H) | 60 – 62 | 220 – 240 | 33 – 40 | 1350 / 1400 / 1450 / 1500 / 1550 | 90% (230 Vac) | 0.95 (230 Vac) | 139.5*43*29 |
LF-GIF060YA (L) | 50 – 51 | 220 – 240 | 25 – 33 | 1350 / 1400 / 1450 / 1500 / 1550 | 90% (230 Vac) | 0.95 (230 Vac) | 139.5*43*29 |
LF-GIFxxxYA/YS Series
Product features