Real Photo
Datasheet
LN-A1-12X1000mm-DE3X60 Led Modül
Manufacturer : Sarnikon
Category : Indoor Lighting LED Modules
Ideal for linear applications and concealed lighting
Low energy, high efficiency and long life
constant current source
homogeneous lighting
Product length is 1m
3 years warranty
Contact
Product code | Color Temperature | Total number of LED | Number of Parallel Arms | Number of LEDs connected in series | luminous flux @ ts = 25 °C (lm) | Light Axis@ ts = 45 °C (lm) | Driving Voltage(V) | Max. Strength (W) | Colour rendering index (CRI) | ||
Operating mode at 24V | |||||||||||
LN-A1-12X1000-DE3X60-27 | 2700K | 60 | 10 | 6 | 2088 | 2484 | 1942 | 2310 | 24 | 19,20 | ≥80 |
LN-A1-12X1000-DE3X60-30 | 3000K | 60 | 10 | 6 | 2088 | 2484 | 1942 | 2310 | 24 | 19,20 | ≥80 |
LN-A1-12X1000-DE3X60-40 | 4000K | 60 | 10 | 6 | 2268 | 2484 | 2109 | 2310 | 24 | 19,20 | ≥80 |
LN-A1-12X1000-DE3X60-65 | 6500K | 60 | 10 | 6 | 2268 | 2484 | 2109 | 2310 | 24 | 19,20 | ≥80 |
LN-A1-12X1000mm-DE3X60 Led Modül