Real Photo
Datasheet
OT FIT CS MINI (SELV)
Manufacturer : OSRAM DS
Category : Constant Current Compact/Indoor/Non-Dimmable
Thanks to its small structure, it is flexible in terms of suitability for luminaires of different sizes.
– Flicker-free (Ripple <3%)
– Dip-switch (adjustable to 4 different output currents)
– Ideal for extra small downlights, spotlights and interior lighting fixtures.
– Suitable for Class I and Class II luminaires.
It is guaranteed for 5 years.
Contact
Product
Features
Item Code | Product Name | Output Power | Output Current Range | Output Voltage Range | Power Factor | Efficiency | THD | Ripple | IP Protection | Length mm | Width mm | Height mm |
4052899587946 | OT FIT 8/220-240/180 CS I MINI | 2,7…100 | 90-120-150-180 | 30…42 | 0,95 | 86 | <15 | <3 | IP 20 | 104 | 30 | 26 |
4052899587922 | OT FIT 8/220-240/180 CS S MINI | 2,7…100 | 90-120-150-180 | 30…42 | 0,95 | 86 | <15 | <3 | IP 20 | 87 | 30 | 20 |
4062172013406 | OT FIT 15/220-240/350 CS S MINI | 6,7…100 | 225-250-325-350 | 30…42 | 0,95 | 88 | <10 | <3 | IP 20 | 87 | 30 | 20 |
4052899587960 | OT FIT 20/220-240/500 CS S MINI | 12…100 | 400-450-475-500 | 30…42 | 0,95 | 89 | <10 | <3 | IP 20 | 87 | 30 | 20 |
4062172013420 | OT FIT 30/220-240/700 CS S MINI | 17…100 | 550-600-650-700 | 30…42 | 0,95 | 89 | <10 | <3 | IP 20 | 87 | 30 | 20 |
4052899587984 | OT FIT 38/220-240/900 CS S MINI | 27…100 | 800-850-875-900 | 30…42 | 0,95 | 90 | <10 | <3 | IP 20 | 87 | 30 | 20 |
OT FIT CS MINI (SELV)
Product Features