Real Photo
Datasheet
OTe PC Compact (SELV)
Manufacturer : OSRAM DS
Category : Constant Current Compact/Indoor/Dimmable
Compact drivers with TRIAC(Phase-Cut) dimming feature.
3 Years Warranty
Contact
Product
features
Item Code | Product Name | Output Power | Output Current Range | Output Voltage Range | Power Factor | Efficiency | THD | Ripple | IP Protection | Length mm | Width mm | Height mm |
4052899105300 | OTe 10/220…240/700 PC | 5…100 | 700 | 7…14 | 0,95 | 79 | <20 | <35 | IP 20 | 95 | 53 | 25 |
4052899105324 | OTe 13/220…240/350 PC | 6…100 | 350 | 18…38 | 0,95 | 84 | <20 | 25 | IP 20 | 95 | 53 | 25 |
4052899105348 | OTe 18/220…240/350 PC | 13…100 | 350 | 27…54 | 0,95 | 86 | <15 | <35 | IP 20 | 95 | 53 | 30 |
4052899105362 | OTe 18/220…240/500 PC | 9…100 | 500 | 18…36 | 0,95 | 86 | <15 | <35 | IP 20 | 95 | 53 | 30 |
4052899105386 | OTe 25/220…240/700 PC | 12,6…100 | 700 | 18…36 | 0,95 | 86 | <15 | <35 | IP 20 | 95 | 53 | 30 |
4008321825520 | OTe 35/220…240/700 PC | 19…100 | 700 | 27…50 | 0,95 | 87 | <20 | <35 | IP 20 | 153 | 54 | 36 |
OTe PC Compact (SELV)
Product features