LN-F4-24X140- D28X15 Led Modül
Üretici : Sarnikon
Kategori : İç Aydınlatma LED Modülleri
• LED type : OSRAM Duris E 28*35
• LED case: 2.8 mm x 3.5mm
• Viewing angle: 1200
• IEC62471 Biological Eye Safety Test Report
• Up to 150 mA
• Thermal resistance (typ.) : 57.3 K/W
• Constant colour binnig
• Constant voltage binning
• LM80 test report
• Suitable for linear illumination
• Low energy consumption, high efficacy and long life
• Integrated current source to stabilize
• Homogeneous illumination
• 3 years warranty
• LED case: 2.8 mm x 3.5mm
• Viewing angle: 1200
• IEC62471 Biological Eye Safety Test Report
• Up to 150 mA
• Thermal resistance (typ.) : 57.3 K/W
• Constant colour binnig
• Constant voltage binning
• LM80 test report
• Suitable for linear illumination
• Low energy consumption, high efficacy and long life
• Integrated current source to stabilize
• Homogeneous illumination
• 3 years warranty
İletişim
Ürün
Özellikleri
Product Code | Color Temperature | Total number of LEDs | Number of parallel strings | Number of LEDs per string | Luminous Flux | Luminous Flux | Min.Forward Voltage | Max. forward Voltage | Max.Power consumption (W) | Colour rendering index (CRI) | ||
@ ts = 25 °C (lm)[2] | @ ts = 45 °C (lm)2 | @ ts = 65 °C (V)3 | @ ts = 25 °C (V)3 | |||||||||
Operating mode at 350mA constant current | ||||||||||||
LN-F4-24X140- D28X15-30 | 3000K | 15 | 3 | 5 | 689 | 765 | 640 | 711 | 14 | 16 | 5,6 | ≥80 |
LN-F4-24X140- D28X15-40 | 4000K | 15 | 3 | 5 | 689 | 765 | 640 | 711 | 14 | 16 | 5,6 | ≥80 |
LN-F4-24X140- D28X15-65 | 6500K | 15 | 3 | 5 | 689 | 765 | 640 | 711 | 14 | 16 | 5,6 | ≥80 |
3000K : GW JTLMS1.EM-G9H1-A737 | ||||||||||||
4000K : GW JTLMS1.EM-GVH2-A535 | ||||||||||||
6500K : GW JTLMS1.EM-GVH2-A131 | ||||||||||||
Tolerace range for optical data ±10% | ||||||||||||
Tolerance range for electrical data ±4%Note: LED modules are designed for usage with constant current power supply. |
LN-F4-24X140- D28X15 Led Modül
Ürün Özellikleri